Product details
Products
N-Ethylaniline Analysis Report Sheet
| N-Ethylaniline Analysis Report Sheet | ||||
| Production date: 20190703 | Inspection date: | 20190704 | ||
| Product batch number: 20190703003 | Product quantity: | |||
| Indicator name | index | Analyze results | ||
| Premium product | First class product | Qualified product | ||
| Appearance | Colorless to light yellow transparent liquid, the color is allowed to darken during storage | clear liquid | ||
| Freezing point of dry product ℃≥ | ||||
| N-ethylaniline content %≥ | 99.30 | 99.15 | 99.00 | 99.23 |
| Aniline content %≤ | 0.3 | 0.4 | 0.5 | 0.16 |
| N,N-diethyl content %≤ | 0.3 | 0.4 | 0.5 | 0.38 |
| Moisture content %≤ | 0.005 | 0.005 | 0.01 | 0.004 |
| in conclusion | This batch of products conforms to the first-class product | |||
| Inspector: | Check: | |||

中文