Product details
Products
N,N-Dimethylaniline Analysis Report Sheet
| N,N-Dimethylaniline Analysis Report Sheet | |||
| Production date: 20190718 | Inspection date:20190719 | ||
| Product batch number: 20190718018 | Product quantity: | ||
| Indicator name | index | Analyze results | |
| Premium product | Qualified product | ||
| Appearance | Light yellow to yellow oily liquid | light yellow | |
| Crystallization point of dry product ℃ ≥ | 2.00 | 1.80 | 2.00 |
| N,N-dimethylaniline content% ≥ | 99.50 | 98.50 | 99.51 |
| N-methylaniline content% ≤ | 0.40 | 0.70 | 0.39 |
| Aniline content% ≤ | 0.03 | 0.05 | 0.03 |
| Low boiling matter content% ≤ | 0.02 | 0.05 | 0.02 |
| High boiling matter content % ≤ | 0.05 | 0.30 | 0.04 |
| Mass fraction of moisture ≤ | 0.10 | 0.30 | 0.07 |
| in conclusion | This batch of products is qualified | ||
| Inspector: | Check: | ||

中文