Product details
Products
(N-Ethylanilino) propiononitrile Analysis Report Sheet
| Indicator name | index | Analyze results | ||
| Premium product | First class product | Qualified product | ||
| Appearance | Colorless to light yellow transparent oily liquid | |||
| N-ethyl-N-cyanoethylaniline%≥ | 98.8 | 98.5 | 98 | 98.35 |
| Acrylonitrile content %≤ | 0.2 | 0.25 | 0.3 | 0.2 |
| N-ethylaniline content %≤ | 0.65 | 0.8 | 1.05 | 0.65 |
| N, N-diethyl content %≤ | 0.15 | 0.2 | 0.3 | 0.14 |
| Moisture content %≤ | 0.005 | 0.005 | 0.01 | 0.004 |
| in conclusion | This batch of products conforms to qualified products | |||
| Inspector: | Check: | |||

中文