Product details
Products
N,N-Diethylaniline Analysis Report Sheet
| N,N-Diethylaniline Analysis Report Sheet | ||||
| Production date: 20190718 | Inspection date: 20190719 | |||
| Production batch number: 20190718018 | ||||
| Indicator name | index | Analyze results | ||
| Premium product | First class product | Qualified product | ||
| Appearance | Light yellow transparent liquid, the color is allowed to darken during storage | Light yellow transparent liquid | ||
| Freezing point of dry product ℃≥ | ||||
| N,N-diethyl content %≥ | 99.5 | 99.2 | 99.0 | 99.21 |
| N-ethylaniline content %≤ | 0.3 | 0.5 | 0.7 | 0.39 |
| Aniline content %≤ | 0.02 | 0.05 | 0.08 | 0.06 |
| Moisture content %≤ | 0.001 | 0.001 | 0.005 | 0.001 |
| in conclusion | This batch of products is qualified | |||
| Inspector: | Check: | |||

中文